Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Heat Transfer Type | Double Pipe |
Usage/Application | For Food Processing Industry |
Flow Type | Hybrid Flow |
Dimensions (LxWxH) | 0.5 - 2.0 m height, ~ 0.3 - 1m |
Rolled Diameter x Shell Thickness Tube Sheet THK | 19.05 mm * 10 mm *40 mm |
Fuel Gas Pass Flow | counter flow or parallel flow |
Volume Flow Rate Range | 0.1 m/h to 500 m/h |
Tube to Tube Sheet Joint | welding |
Max Output Flow Rate | 100 m/h to 500 m/h |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Production Capacity | 20 000 bph of 500ml bottle |
Material | stainless steel |
Power Consumption | 12-15 kW |
Working Temperature | 4-10 DegreeC |
Current Intensity | 25-30 A |
Country of Origin | Made in India |
Offered by: SS Engineers
Veral 60 Beer Filling Machine
Manufacturer: Nate Chotebor
Model: IAO E RETRV E UO NYIXOR
SS Engineers offers the fully overhauled Veral 60, including complete refurbishment of the filler, closer, and pump units. The machine is configured for beer filling and is compatible with 500 ml, 660 ml, 750 ml, and 1000 ml bottles.
Filling Capacity: Up to 20,000 bottles per hour (based on 500 ml bottles).