Product Details:
Minimum Order Quantity | 1 Piece |
Model | SSEC-JPP-001 |
Usage/Application | All Fruits |
Applicable Fruits | Apples, Sugarcane, MANGO WATERMELON PAPAYA, Pomegranate, Oranges, Mosambi |
Brand | Ss Engineers And Consultants |
Usage | Industrial |
Automatic Grade | Semi-Automatic |
Number Of Filling Heads | 2 - 20 |
Number Of Capping Heads | 2 - 10 |
Condition | New |
I deal in | New Only |
Speed Optional Switch | Yes |
Type Of Machines | Juice Processing |
Capacity | 200-500 kg/hr |
Material | SS 304G |
Equipment Type | Processing Plant And Machinery |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | SS ENGINEERS AND CONSULTANTS |
Material | SS |
Capacity | CUSTOMIZE |
Machine Type | 3- Stage |
Output | 300-350 kg/hr |
Machine Power | 40-80 kw |
Type Of Machines | Fully Automatic |
Automation Grade | Automatic |
SS Engineers & Consultants has developed its own know how & manufacturing in the sector of fresh vegetables receiving – unloading – washing - drying - sorting, later providing integration in vegetables peeling / dicing / crushing processing and dehydrating. SS Engineers & Consultants directly operate in the market as machinery builders of fresh fruit and vegetables processing lines with a manufacturing portfolio and a wide reference list ranging from single equipment to complete turn-key lines ranging from 1ton to 20 tons / hour.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Black, Silver, Grey |
Additional Information: