Product Details:
Equipment Type | Milk Storage Tanks |
Usage/Application | Milk |
Capacity | 1KLPH, 2500 litres/hr, 2000 litres/hr |
Condition | New |
Finishing | Mirror polishing |
Material | Stainless Steel |
Application | Milk Powder, Milk |
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 3TONS |
Brand | EMERSON COPELAND |
Usage/Application | CONDENSING |
Temperature Limit | -5.7 TO 12 CENT |
Color | WHITE |
Voltage | 420 |
Country of Origin | Made in India |
PH | 3 |
HZ | 50 |
REFRIGERANT | R-22 |
Product Details:
Brand | SS ENGINEERS AND CONSULTANTS |
Equipment Type | FOOD PROCESSING |
Cutting Shapes | STEM CUTTING |
Capacity | 1TON/Hr |
Material | SS304 |
Automation Grade | Automatic |
Suitable for | chilli |
Usage/Application | CHILLI STEM CUTTING |
Phase | 3 |
Voltage | 440V |
Design | CHILLIG STEM CUTTING |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Milk |
Capacity | 2500 litres/hr |
Equipment Type | Homogenizer |
Design Type | Customized, Standard |
Machine Body Material | SS304 |
Material | SS |
Automation Grade | Automatic |
When starting a dairy factory or increasing the milk capacity of current processing plant, it is not just a matter of buying new equipment there are many issues which have to be dealt with.at SS Engineers & Consultants, we offer custom designed Milk Process plants, equipments to meet specific production requirements of the investor.all the equipments are manufactured in-house with strict quality adherence.
Additional Information:
Product Details:
Model Name/Number | SSEC-CWMA |
Brand | SS ENGINEERS & CONSULTANTS |
Body Material | Stainless Steel |
Phase | 3 |
Usage/Application | Washing/Cleaning/Degreasing cylinder walfs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Surface Finish | POLISHED |
Capacity | 600-2400PH |
Loading Type | Front Loading |
Brand | SS ENGINEERS & CONSULTANTS |
Production Capacity | 2/M |
Color | SS304 |
Controls | ELE PANEL BOARD |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SS ENGINEERS & CONSULTANTS |
Automation Grade | SEMI |
Height | 6F |
Material | SS304 |
Stage | 3 |
Surface Finishing | POLISHED |
Country of Origin | Made in India |
Product Details:
Brand | SS ENGINEERS & CONSULTANTS |
Material | Stainless Steel |
Color | Stainless Steel |
Model Name/Number | SSEC/CDW |
Capacity(Place Setting) | 600-1200DPH |
Installation Type | Freestanding |
Usage/Application | Commercial |
Capacity | 300-3000DPH |
Type | CONVEYOR TYPE COMMERCIAL DISHWASHER |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000 litres/hr |
Usage/Application | Milk |
Equipment Type | Homogenizer |
Material | SS304 |
Design Type | Customized |
Machine Body Material | SS304 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Milk |
Equipment Type | Milk Chillers, Homogenizer, Milk Storage Tanks, Milk Pasteurizer, All dairy machinery |
Product Range | Flavoured Milk, Full Cream Milk, Toned Milk, Skimmed Milk, Milk Products |
Design Type | Customized |
Capacity | 2000 litres/hr, 1000 litres/hr, 1500 litres/hr |
Machine Body Material | STAINLESS STEEL |
Material | SS |
Automation Grade | Automatic |
Phase | 3 |
Material Grade | SS304 |
Design | CUSTOMIZED |
Milk Outlet Temperature | 4C |
Product Type | PROCESSING |
Packaging Size | CUSTOMIZED |
Customization | Customized |
Finishing | POLISHED |
Surface Finish | POLISHED |
I Deal In | New Only |
Automatic Grade | Semi-Automatic, Automatic, Manual |
Brand | SS ENGINEERS & CONSULTANTS |
Milk Reception Plant SS Engineers & consultants are a leading supplier of food processing equipment and solutions. When planning a new processing line in an existing Plant or putting up a new production building we can engineer and advise the layout to achieve the best and most productive solution where the best products are produced. We can also plan where and how to make the milk-reception, pasteurizing-facility, filling/packing rooms, incubation, fermentation and cold-stores, where to install Generators, Compressors, Boilers etc.
Equipped with all the high-tech machinery, our organization is engaged in providing an extensive range of Milk Processing Machinery 1000-10000 LPH.
Features:
Easy to operate
Sturdy design
Long functional life
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1Y |
Pressure Range | 3-6Bar |
Material | Stainless Steel |
Capacity | 600-5000BPB |
Brand | SS ENGINEERS |
Bottle Size | 500ML, 1000ML |
Range | 600-5000 Bottles Per Batch |
#retortbottles,#bottleretort, #retortbottle #fillingmachine, #retortppbottle, #glass bottle retort, #retortable glass bottles, #retort, #retort pouch, #retort stand, #canning retort, #retort machine, #retort furnace, #food sterilizing autoclave, #food sterilizer, #ozone food and water sterilizer, #food sterilizing autoclave, #food sterilizing machine, #food steam sterilizer, #foodsterilizer, #sterilized food, #sterilizedcanfood, #food industry sterilizer, #uvsterilizers for food, #bottle sterilizer, #baby bottle sterilizer, #milkbottlesterilizer, #bottle sterilizer, #baby feeding bottle sterilizer, #glass bottle sterilizer, #sterilized bottles, #flavored milk bottle sterilizer, #bottle sterilizer machine, #industrial bottle sterilizer, #steam sterilizer, #autoclave steam sterilizer, #high pressure steam sterilizer, #steamsterilizer, #horizontalsteamsterilizers, #steamsterilizermachine,#horizontalcylindrical, #steam sterilizer, #cylindrical steam sterilizer, #vertical steam sterilizer, #steam sterilizer autoclave, #canningretort #canning_retort
Additional Information:
Product Details:
Usage/Application | Milk |
Equipment Type | Homogenizer, Milk Storage Tanks, GHEE PLANT MACHINERY, Paneer Coagulation Tank, Milk Pasteurizer, Milk Chillers |
Material | SS304 |
Automatic Grade | Semi-Automatic, Automatic |
Design Type | Customized |
Application | Yogurt, Cheese, Milk, GHEE |
Finishing | Mirror polishing |
Additional Information:
Product Details:
Capacity | 2500 litres/hr |
Usage/Application | GHEE |
Equipment Type | GHEE PROCESSING EQUIPMENT |
Material | SS 304 |
Design Type | Customized |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Housing Material | Stainless Steel, Plastic |
Installation Type | Freestanding |
Type | Fully-Automatic |
Automation Grade | Automatic |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Equipment Type | Homogenizer, Paneer Coagulation Tank, Milk Chillers, Milk Pasteurizer, Milk Storage Tanks |
Capacity | 1000 litres/hr,2500 litres/hr,500 litres/hr,2000 litres/hr,1500 litres/hr |
Automatic Grade | Automatic, Semi-Automatic |
Design Type | Standard, Customized |
Application | Yogurt, Cheese, Milk |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Sweet Name | Kaju Musta |
Capacity | 120L-240L |
Usage/Application | Chasni making |
Design Type | Customized |
Machine Body Material | SS304 |
Automation Grade | Semi-Automatic |
Power Source | ELECTRIC/DESEL |
Phase | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Milk |
Capacity | 500LPH - 10KLPH |
Equipment Type | Milk Pasteurizer, Homogenizer, Milk Storage Tanks, Milk Chillers, Paneer Coagulation Tank |
Design Type | Standard, Customized |
Product Range | Skimmed Milk, Milk Products, Full Cream Milk, Flavoured Milk, Toned Milk |
Machine Body Material | SS304 |
Automation Grade | Automatic |
Customization | Customized |
Condition | New |
SS ENGINEERS is capable of handling Dairy projects, from expansion to turn key.
Additional Information:
Product Details:
Capacity | 500KG TO 2TONS PER DAY |
Automation Grade | Automatic |
Material of Construction | SS304 |
End Product | Pulp/Puree |
End Products | KETCHUP, PUREE, PASTE |
End Packaging | Canned |
Also Suitable for | Mango, Apple, Orange |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Domestic, Industrial |
Material | SS |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Size | 1 inch, 3/4 inch, 3 inch, 1/2 inch, 2 inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Brand | SS ENGINEERS & CONSULTANTS |
Size | CUSTOMIZED |
Model Name/Number | SSEC-CF |
Features | SS |
Color | SS304 |
Frequency | CUSTOMIZED |
Weight | DEPENDS |
Surface Finish | SS POLISH |
Capacity Basket | CUSTOMIZED |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Design | Standard |
Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SS ENGINEERS AND CONSULTANTS |
Capacity | 200 lpd |
Model Name/Number | SSEC/SCW |
Type Of Collector | Flat Plate Collector (FPC) |
Tank Material | Stainless Steel |
Usage/Application | Commercial |
Available Size | CUSTOMIZE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 80-240L |
Tilting Arrangement | Electric |
Usage/Application | Industrial |
Material | Stainless Steel |
Sweet Name | Peda |
Voltage | 240v |
Design Type | Standard |
Machine Body Material | SS304 |
Voltage Supply | 240V |
Country of Origin | Made in India |
Product Details:
Color | SS |
Usage/Application | COOKING |
Corrosion Resistance | YES |
Finishing | SS POLISHED |
Model Name/Number | SSEC-SJK |
Material | SS304 |
Additional Information:
Product Details:
Stages | Double |
Automation Grade | Semi-Automatic |
Voltage | 420v |
Electricity Phase | Three Phase |
Motor | 3 HP |
Material | Stainless Steel |
Suitable for | ALL FRUITS, Mango, Apple, Tomato |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SSEC/PGM/001 |
Automation Grade | Automatic |
Grade | SS304 |
Voltage | 440V |
Number of Graders | 4-8 |
Machine Type | GRADING |
Contact Parts Material | SS304 |
Also Suitable for | Garlic, Potato, Onion, Lemon |
Product Details:
Material Handling Capacity | 100-150 kg per feet |
Type | Horizontal food grade conveyors |
Material | Stainless Steel |
Capacity | customized |
Brand | SS ENGINEERS & CONSULTANTS |
Conveyor Type | SS BELT |
Length | 20-40 feet |
Automation Grade | Manual |
Voltage | 420 |
Country of Origin | Made in India |
# 90 degree angle slat chain conveyor
# belt conveyor
# belt conveyor system
# belt conveyors with vertical clits
# bucket elevator
# chain conveyor systems
# check weigher system
# check weigher system - online
# conveyor chains
# conveyor idlers
# conveyor pulley
# conveyor systems
# conveyor systems for food & beverage industries
# conveyor systems for pharmaceutical industries
# conveyor systems for power plants
# conveyors bearing housing
# conveyors idlers
# conveyors scissor lifts
# cotton belt conveyor
# double belt conveyor systems
# driven roller conveyor
# drum pulleys and idlers roller
# food grade belt conveyor
# goods lifts
# honey comb belt conveyor
# idler & gravity roller conveyors
# idlers roller
# impact rollers
# inclined belt conveyor systems
# industrial belt conveyor
# industrial slat conveyors
# loading conveyor
# material handling lifts
# pencil conveyor
# pipe trolley conveyor
# pouch filling conveyor
# pvc belt conveyors systems
# roller conveyor
# screw conveyor
# slat chain conveyor
# slat chain conveyor systems
# slat conveyor
# sorting belt conveyor
# tin conveyor
Product Details:
Capacity | 500-1000 (kg/hr) |
Style | Cutomized |
Brand | SS ENGINEERS |
Fuel | ELECTRIC |
Usage/Application | Industrial |
Product Type | FOOD PROCESSING |
Material | Stainless Steel |
Additional Information:
Product Details:
Brand | SS ENGINEERS & CONSULTANTS |
Type | Natural Halves |
Material | Stainless Steel |
Capacity | 100-150 kg per feet |
Operating Speed | 2-3 m/s |
Automation Grade | Automatic |
Belt Material | Polyester |
Product Type | SS CONVEYORS |
Surface Finishing | POLISHED |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 pouch per hour |
Length | 5ft |
Automation Grade | Automatic |
Material | SS |
Pouch Capacity | 200-400 grams |
Driven Type | Electric, Hydraulic |
Surface | Polished |
Inclination | Horizontal |
Brand | SS ENGINEERS & CONSULTANTS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Length (feet) | 1-10 ft, 60-100 ft, 40-60 ft, 20-40 ft, 10-20 ft |
Length | 1-10 feet, 40-60 feet, 20-40 feet, 10-20 feet, 60-100 feet |
Capacity (kg per feet) | 100 to 150, 50 to 100, 1 to 50 |
Design | Standard, Customized |
Belt Material | Stainless Steel, MS |
Type | FIXED, Flexible Conveyors |
Surface | Polished, MS |
Width(millimetre) | 100, 150, 200, 250 |
Condition | New |
Adjustable speed | Yes |
Machine Type | Semi-Automatic, Automatic |
Material | Stainless Steel, MS |
Brand | SS ENGINEERS |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | SS |
Output | 10-20 litres per hour, 20-30 litres per hour, 30-40 litres per hour, 40-50 litres per hour |
Application | ICE CREAM |
Type | Soft Serve Ice Cream Machines, Frozen Yogurt Machines, Combo Freezers, Milkshake/Frozen Slush Machines, Carbonated Slush Machines |
Output (litres per hour) | 40 to 50 litres per hour, 20 to 30 litres per hour, 10 to 20 litres per hour, 30 to 40 litres per hour |
Operation Mode | Semi-Automatic, Automatic |
Design Type | Customized, Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | SS304 |
Design Type | Standard |
Capacity | 120-240L |
Brand | SS ENGINEERS AND CONSULTANTS |
Usage/Application | SWEET MAKING |
Additional Information:
Product Details:
Automation Grade | 1 |
Material | SS304 |
Machine Power | 56KW |
Capacity | Material Capacity kg batch 200 260 kg batch |
Frequency | 50HZ |
Voltage | 380V |
BASE | TECHNICAL SPECIFICATIONS |
Effective trays square | 20.02??? |
Material Capacity kg/batch | 200-260kg/batch |
Equipment dimensions | Square,5300*1600*2650mm(L*W*H) |
Trays dimension | 650*550*30mm(according to the shelf can be design and change) |
Number of Trays | 56pcs(if dimension change, it will change) |
Installed Power KW | 56.7KW,but will not running all machines all the time |
Energy Consumption Kw/hr | when working, use only about 36-45KW /hr, Depends on product and process |
Power Voltage | 380V/50HZ |
Cooling Water(Cooling tower use) | about 31.2m³/hr???Recycling??????30?????? |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SS ENGINEERS |
Type | Amul Trap |
Color | Silver |
Usage/Application | Wash Basin |
Finish | Chrome |
Material | Stainless Steel |
Usage | Industrial, Domestic |
Country of Origin | Made in India |
Product Details:
Capacity | 100-150 kg per feet |
Speed | 2-3 m/s |
Automation Grade | Semi-automatic |
Brand | SS ENGINEERS & CONSULTANTS |
Driven Type | Electric |
Type | Pneumatic Conveyors |
Material | Stainless Steel |
Length | 20-40 feet |
Surface | Polished |
# 90 degree angle slat chain conveyor
# belt conveyor
# belt conveyor system
# belt conveyors with vertical clits
# bucket elevator
# chain conveyor systems
# check weigher system
# check weigher system - online
# conveyor chains
# conveyor idlers
# conveyor pulley
# conveyor systems
# conveyor systems for food & beverage industries
# conveyor systems for pharmaceutical industries
# conveyor systems for power plants
# conveyors bearing housing
# conveyors idlers
# conveyors scissor lifts
# cotton belt conveyor
# double belt conveyor systems
# driven roller conveyor
# drum pulleys and idlers roller
# food grade belt conveyor
# goods lifts
# honey comb belt conveyor
# idler & gravity roller conveyors
# idlers roller
# impact rollers
# inclined belt conveyor systems
# industrial belt conveyor
# industrial slat conveyors
# loading conveyor
# material handling lifts
# pencil conveyor
# pipe trolley conveyor
# pouch filling conveyor
# pvc belt conveyors systems
# roller conveyor
# screw conveyor
# slat chain conveyor
# slat chain conveyor systems
# slat conveyor
# sorting belt conveyor
# tin conveyor
Product Details:
Capacity | 100-150 kg per feet |
Speed | 2-3 m/s |
Automation Grade | Automatic |
Brand | SS ENGINEERS & CONSULTANTS |
Driven Type | Electric |
Type | Pneumatic Conveyors |
Material | Stainless Steel |
Length | 20-40 feet |
Surface | Polished |
Design | straight,horizontal,belt conveyors |
# belt conveyor
# belt conveyor system
# belt conveyors with vertical clits
# bucket elevator
# chain conveyor systems
# check weigher system
# check weigher system - online
# conveyor chains
# conveyor idlers
# conveyor pulley
# conveyor systems
# conveyor systems for food & beverage industries
# conveyor systems for pharmaceutical industries
# conveyor systems for power plants
# conveyors bearing housing
# conveyors idlers
# conveyors scissor lifts
# cotton belt conveyor
# double belt conveyor systems
# driven roller conveyor
# drum pulleys and idlers roller
# food grade belt conveyor
# goods lifts
# honey comb belt conveyor
# idler & gravity roller conveyors
# idlers roller
# impact rollers
# inclined belt conveyor systems
# industrial belt conveyor
# industrial slat conveyors
# loading conveyor
# material handling lifts
# pencil conveyor
# pipe trolley conveyor
# pouch filling conveyor
# pvc belt conveyors systems
# roller conveyor
# screw conveyor
# slat chain conveyor
# slat chain conveyor systems
# slat conveyor
# sorting belt conveyor
# tin conveyor
Product Details:
Usage/Application | Food processing |
Brand | SS ENGINEERS & CONSULTANTS |
Material | SS304 |
Belt Material | PVC,SS MESH,ROLLERS |
Structure | SS 304 Straight |
Belt Type | PVC,SS MESH BELT,ROLLERS |
Length | Customized |
Height Of Conveyor | 2-6ft |
Country of Origin | Made in India |
Product Details:
Model Name/Number | BLITZ XZ 10094 - SCHUCO MAKE |
Brand | SCHUCO MAKE |
Type Of Saw | Heavy metal saw up to 450 mm diameter saw |
No Load Speed | blade speeds 2800rpm |
Usage/Application | ALUMINIUM PROFILE CUTTING MACHINE - 45-90Degree |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Type | Food processing / Potato power plant |
Design | Customized |
Material | SS304 |
Type Of Machines | FOOD GRADE |
Voltage | 440V |