Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1Y |
Pressure Range | 3-6Bar |
Material | Stainless Steel |
Capacity | 600-5000BPB |
Brand | SS ENGINEERS |
Bottle Size | 500ML, 1000ML |
Range | 600-5000 Bottles Per Batch |
#retortbottles,#bottleretort, #retortbottle #fillingmachine, #retortppbottle, #glass bottle retort, #retortable glass bottles, #retort, #retort pouch, #retort stand, #canning retort, #retort machine, #retort furnace, #food sterilizing autoclave, #food sterilizer, #ozone food and water sterilizer, #food sterilizing autoclave, #food sterilizing machine, #food steam sterilizer, #foodsterilizer, #sterilized food, #sterilizedcanfood, #food industry sterilizer, #uvsterilizers for food, #bottle sterilizer, #baby bottle sterilizer, #milkbottlesterilizer, #bottle sterilizer, #baby feeding bottle sterilizer, #glass bottle sterilizer, #sterilized bottles, #flavored milk bottle sterilizer, #bottle sterilizer machine, #industrial bottle sterilizer, #steam sterilizer, #autoclave steam sterilizer, #high pressure steam sterilizer, #steamsterilizer, #horizontalsteamsterilizers, #steamsterilizermachine,#horizontalcylindrical, #steam sterilizer, #cylindrical steam sterilizer, #vertical steam sterilizer, #steam sterilizer autoclave, #canningretort #canning_retort
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500LPH - 10KLPH |
Application | Milk |
Equipment Type | Milk Pasteurizer, Paneer Coagulation Tank, Milk Chillers, Homogenizer, Milk Storage Tanks |
Product Range | Skimmed Milk, Milk Products, Full Cream Milk, Toned Milk, Flavoured Milk |
Design Type | Customized, Standard |
Machine Body Material | SS304 |
Automation Grade | Automatic |
Customization | Customized |
Condition | New |
SS ENGINEERS is capable of handling Dairy projects, from expansion to turn key.
Additional Information:
Product Details:
Type | Continuous Type |
Capacity | 500 Kg/hr |
Power | 2200 Watt |
Technology | Bubble Washing |
Suitable for | Any Vegetables |
Level of Automation | Semi Automatic |
Voltage | 400-440 V | 50 Hz |
Frame Material | Stainless Steel |
Dimension | 1600 X 1200 X 600 cm |
Is it Portable | No |
Country of Origin | Made in India |
Product Details:
Brand | SS ENGINEERS |
Capacity (kg/hr) | 100-150 kg/hr, 200-250 kg/hr, 50-100 kg/hr, 150-200 kg/hr |
Automatic Grade | Automatic, Semi-Automatic |
Operation Mode | Semi-Automatic, Automatic |
Design | Standard, Customized |
Machine Power (kw) | 40-80, 80-100 |
Condition | New |
Machine Type | 2- Stage, 3- Stage, 1- Stage |
Output | 300-350 kg/hr, 100-200 kg/hr, 50-100 kg/hr, 200-300 kg/hr |
Product Details:
Minimum Order Quantity | 1 Plant |
Automation Grade | Semi-Automatic |
Type | Continuous Type |
End Product | Vegetable Processing Plant |
Usage/Application | Commercial |
Material of Construction | SS304G |
Contact Parts Material | SS304G |
Machine Type | 3- Stage, 2- Stage, 1- Stage |
Output | 300-350 kg/hr, 200-300 kg/hr, 100-200 kg/hr, 50-100 kg/hr |
Machine Power (kw) | 80-100 kw, 40-80 kw |
Automatic Grade | Semi-Automatic, Automatic |
Design | Customized, Standard |
Brand | SS ENGINEERS AND CONSULTANTS |
Vegetable Processing Plant
Full Automatic Vegetable Processing Line for Washing Cutting and Drying online, We offer large selection of Full Automatic Vegetable Processing Line for Washing Cutting and Drying & Packing.
salad processing line, cut vegetable processing line, leafy vegetable processing line, Fresh Cut Vegetables Processing Line, Canned Fruits & Vegetables Production Line.
SS ENGINEERS & CONSULTANTS
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | SS ENGINEERS AND CONSULTANTS |
Material | SS |
Capacity | CUSTOMIZE |
Machine Type | 3- Stage |
Output | 300-350 kg/hr |
Machine Power | 40-80 kw |
Type Of Machines | Fully Automatic |
Automation Grade | Automatic |
SS Engineers & Consultants has developed its own know how & manufacturing in the sector of fresh vegetables receiving – unloading – washing - drying - sorting, later providing integration in vegetables peeling / dicing / crushing processing and dehydrating. SS Engineers & Consultants directly operate in the market as machinery builders of fresh fruit and vegetables processing lines with a manufacturing portfolio and a wide reference list ranging from single equipment to complete turn-key lines ranging from 1ton to 20 tons / hour.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SS ENGINEERS & CONSULTANTS |
Automation Grade | SEMI |
Height | 6F |
Material | SS304 |
Stage | 3 |
Surface Finishing | POLISHED |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SS ENGINEERS AND CONSULTANTS |
Usage/Application | WASHING |
Capacity | CUSTOMIZED |
Machine Type | 3- Stage |
Design | CONVEYOR TYPE |
Finishing | POLISHED |
Product Type | WASHER MACHINE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Brand | SS ENGINEER AND CONSULTANTS |
Capacity | 200 lpd |
Model Name/Number | SS ENGINEERS |
Tank Material | Stainless Steel |
Installation Type | Freestanding |
Usage/Application | Commercial |
Additional Information:
Product Details:
Brand | SS ENGINEERS & CONSULTANTS |
Material | Stainless Steel |
Color | Stainless Steel |
Model Name/Number | SSEC/CDW |
Capacity(Place Setting) | 600-1200DPH |
Installation Type | Freestanding |
Usage/Application | Commercial |
Type | CONVEYOR TYPE COMMERCIAL DISHWASHER |
Capacity | 300-3000DPH |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000 litres/hr |
Usage/Application | Milk |
Equipment Type | Homogenizer |
Material | SS304 |
Design Type | Customized |
Machine Body Material | SS304 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Milk |
Equipment Type | Milk Chillers, All dairy machinery, Milk Pasteurizer, Homogenizer, Milk Storage Tanks |
Product Range | Full Cream Milk, Skimmed Milk, Toned Milk, Milk Products, Flavoured Milk |
Design Type | Customized |
Capacity | 1000 litres/hr, 1500 litres/hr, 2000 litres/hr |
Machine Body Material | STAINLESS STEEL |
Material | SS |
Automation Grade | Automatic |
Phase | 3 |
Material Grade | SS304 |
Design | CUSTOMIZED |
Milk Outlet Temperature | 4C |
Packaging Size | CUSTOMIZED |
Product Type | PROCESSING |
Customization | Customized |
Finishing | POLISHED |
Surface Finish | POLISHED |
I Deal In | New Only |
Automatic Grade | Manual, Semi-Automatic, Automatic |
Brand | SS ENGINEERS & CONSULTANTS |
Milk Reception Plant SS Engineers & consultants are a leading supplier of food processing equipment and solutions. When planning a new processing line in an existing Plant or putting up a new production building we can engineer and advise the layout to achieve the best and most productive solution where the best products are produced. We can also plan where and how to make the milk-reception, pasteurizing-facility, filling/packing rooms, incubation, fermentation and cold-stores, where to install Generators, Compressors, Boilers etc.
Equipped with all the high-tech machinery, our organization is engaged in providing an extensive range of Milk Processing Machinery 1000-10000 LPH.
Features:
Easy to operate
Sturdy design
Long functional life
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Plastic wrapping |
Sealing Type | Plastic wrapping |
Usage/Application | Industrial |
Material | ss304 |
Capacity | 500-1000 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 200-400 grams |
Driven Type | Electric |
Brand | SS ENGINEERS & CONSULTANTS |
Product Details:
Minimum Order Quantity | 1 Plant |
Usage/Application | Milk |
Material | yougurt |
Automatic Grade | Semi-Automatic, Automatic |
Equipment Type | Milk Chillers, Milk Pasteurizer, Homogenizer, Paneer Coagulation Tank, Milk Storage Tanks |
Capacity | 500 litres/hr, 1500 litres/hr, 2000 litres/hr, 1000 litres/hr |
Condition | New |
Application | Curd, Milk, Yogurt, Cheese |
Product Details:
Usage/Application | Milk |
Equipment Type | Paneer Coagulation Tank, GHEE PLANT MACHINERY, Milk Chillers, Homogenizer, Milk Pasteurizer, Milk Storage Tanks |
Material | SS304 |
Automatic Grade | Semi-Automatic, Automatic |
Application | GHEE, Cheese, Yogurt, Milk |
Design Type | Customized |
Finishing | Mirror polishing |
Additional Information:
Product Details:
Capacity | 2500 litres/hr |
Usage/Application | GHEE |
Equipment Type | GHEE PROCESSING EQUIPMENT |
Material | SS 304 |
Design Type | Customized |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Capacity | 500 Kg - 5 Ton |
Application | GHEE |
Equipment Type | GHEE PROCESSING PLANT |
Design Type | Customized |
Material | Stainless Steel |
Brand | Customized |
Automatic Grade | Automatic |
Condition | New |
Customization | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Usage/Application | Milk |
Capacity | 2500 litres/hr |
Equipment Type | Homogenizer |
Design Type | Standard, Customized |
Machine Body Material | SS304 |
Material | SS |
Automation Grade | Automatic |
When starting a dairy factory or increasing the milk capacity of current processing plant, it is not just a matter of buying new equipment there are many issues which have to be dealt with.at SS Engineers & Consultants, we offer custom designed Milk Process plants, equipments to meet specific production requirements of the investor.all the equipments are manufactured in-house with strict quality adherence.
Additional Information:
Product Details:
Capacity | 500KG TO 2TONS PER DAY |
Automation Grade | Automatic |
End Product | Pulp/Puree |
Material of Construction | SS304 |
End Packaging | Canned |
End Products | KETCHUP, PUREE, PASTE |
Also Suitable for | Orange, Mango, Apple |
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 3TONS |
Brand | EMERSON COPELAND |
Usage/Application | CONDENSING |
Temperature Limit | -5.7 TO 12 CENT |
Color | WHITE |
Voltage | 420 |
Country of Origin | Made in India |
PH | 3 |
HZ | 50 |
REFRIGERANT | R-22 |
Product Details:
Minimum Order Quantity | 1 Plant |
Equipment Type | Milk Pasteurizer, Homogenizer, Milk Chillers, Milk Storage Tanks, Paneer Coagulation Tank |
Automatic Grade | Semi-Automatic, Automatic |
Capacity | 1000 litres/hr,2500 litres/hr,500 litres/hr,2000 litres/hr,1500 litres/hr |
Application | Yogurt, Milk, Cheese |
Design Type | Customized, Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Housing Material | Plastic, Stainless Steel |
Installation Type | Freestanding |
Type | Fully-Automatic |
Automation Grade | Automatic |
Condition | New |
Product Details:
Model Name/Number | SSEC-CWMA |
Brand | SS ENGINEERS & CONSULTANTS |
Body Material | Stainless Steel |
Phase | 3 |
Usage/Application | Washing/Cleaning/Degreasing cylinder walfs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Industrial, Domestic |
Material | SS |
Application | Gas Pipe, Chemical Fertilizer Pipe, Hydraulic Pipe, Pneumatic Connections, Structure Pipe |
Size | 2 inch, 1/2 inch, 1 inch, 3/4 inch, 3 inch |
Product Details:
Phase | Three Phase |
Application | Structure Pipe |
Material | MS, CAST IRON, SS 304 |
Usage | USED PLANT AND MACHINERY FOR SALE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Roller Material | Steel |
Type | Flexible Conveyors |
Belt Width | 500 - 1000 mm |
Belt Thickness | 5 - 10 mm |
Material | Stainless Steel |
Brand | SS ENGINEERS & CONSULTANTS |
Speed | 2-3 m/s |
Application/Usage | Food processing conveying, industrial usage etc |
Conveyor Type | ROLLER/FLEXIBLE/INCLINED/PVC |
Automation Grade | Automatic |
Usage/Application | All Food Grade |
Capacity | Customized |
Length | 20-40 feet, 10-20 feet |
Material Handling Capacity | 100-150 kg per feet, 50-100 kg per feet |
Variable Speed | Yes |
# belt conveyor
# belt conveyor system
# belt conveyors with vertical clits
# bucket elevator
# chain conveyor systems
# check weigher system
# check weigher system - online
# conveyor chains
# conveyor idlers
# conveyor pulley
# conveyor systems
# conveyor systems for food & beverage industries
# conveyor systems for pharmaceutical industries
# conveyor systems for power plants
# conveyors bearing housing
# conveyors idlers
# conveyors scissor lifts
# cotton belt conveyor
# double belt conveyor systems
# driven roller conveyor
# drum pulleys and idlers roller
# food grade belt conveyor
# goods lifts
# honey comb belt conveyor
# idler & gravity roller conveyors
# idlers roller
# impact rollers
# inclined belt conveyor systems
# industrial belt conveyor
# industrial slat conveyors
# loading conveyor
# material handling lifts
# pencil conveyor
# pipe trolley conveyor
# pouch filling conveyor
# pvc belt conveyors systems
# roller conveyor
# screw conveyor
# slat chain conveyor
# slat chain conveyor systems
# slat conveyor
# sorting belt conveyor
# tin conveyor
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Stainless Steel |
Phase | Three Phase |
Voltage Supply | 440v |
Frame Material | ss304 |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Type | Food processing / Potato power plant |
Design | Customized |
Material | SS304 |
Type Of Machines | FOOD GRADE |
Voltage | 440V |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SSEC/PGM/001 |
Automation Grade | Automatic |
Grade | SS304 |
Voltage | 440V |
Machine Type | GRADING |
Number of Graders | 4-8 |
Contact Parts Material | SS304 |
Also Suitable for | Lemon, Garlic, Onion, Potato |
Product Details:
Brand | SS ENGINEERS |
Equipment Type | Milk Storage Tanks |
Usage/Application | Milk |
Capacity | 1KLPH, 2000 litres/hr, 2500 litres/hr |
Condition | New |
Finishing | Mirror polishing |
Material | Stainless Steel |
Application | Milk, Milk Powder |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 pouch per hour |
Length | 5ft |
Automation Grade | Automatic |
Material | SS |
Pouch Capacity | 200-400 grams |
Driven Type | Electric, Hydraulic |
Surface | Polished |
Inclination | Horizontal |
Brand | SS ENGINEERS & CONSULTANTS |
Additional Information:
Product Details:
Stages | Double |
Automation Grade | Semi-Automatic |
Voltage | 420v |
Electricity Phase | Three Phase |
Motor | 3 HP |
Material | Stainless Steel |
Suitable for | ALL FRUITS, Tomato, Mango, Apple |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SS ENGINEERS AND CONSULTANTS |
Capacity | 200 lpd |
Model Name/Number | SSEC/SCW |
Type Of Collector | Flat Plate Collector (FPC) |
Tank Material | Stainless Steel |
Usage/Application | Commercial |
Available Size | CUSTOMIZE |
Additional Information:
Product Details:
Material Handling Capacity | 100-150 kg per feet |
Type | Horizontal food grade conveyors |
Material | Stainless Steel |
Capacity | customized |
Brand | SS ENGINEERS & CONSULTANTS |
Conveyor Type | SS BELT |
Length | 20-40 feet |
Automation Grade | Manual |
Voltage | 420 |
Country of Origin | Made in India |
# 90 degree angle slat chain conveyor
# belt conveyor
# belt conveyor system
# belt conveyors with vertical clits
# bucket elevator
# chain conveyor systems
# check weigher system
# check weigher system - online
# conveyor chains
# conveyor idlers
# conveyor pulley
# conveyor systems
# conveyor systems for food & beverage industries
# conveyor systems for pharmaceutical industries
# conveyor systems for power plants
# conveyors bearing housing
# conveyors idlers
# conveyors scissor lifts
# cotton belt conveyor
# double belt conveyor systems
# driven roller conveyor
# drum pulleys and idlers roller
# food grade belt conveyor
# goods lifts
# honey comb belt conveyor
# idler & gravity roller conveyors
# idlers roller
# impact rollers
# inclined belt conveyor systems
# industrial belt conveyor
# industrial slat conveyors
# loading conveyor
# material handling lifts
# pencil conveyor
# pipe trolley conveyor
# pouch filling conveyor
# pvc belt conveyors systems
# roller conveyor
# screw conveyor
# slat chain conveyor
# slat chain conveyor systems
# slat conveyor
# sorting belt conveyor
# tin conveyor
Product Details:
Capacity | 100-150 kg per feet |
Speed | 2-3 m/s |
Automation Grade | Semi-automatic |
Brand | SS ENGINEERS & CONSULTANTS |
Driven Type | Electric |
Type | Pneumatic Conveyors |
Material | Stainless Steel |
Length | 20-40 feet |
Surface | Polished |
# 90 degree angle slat chain conveyor
# belt conveyor
# belt conveyor system
# belt conveyors with vertical clits
# bucket elevator
# chain conveyor systems
# check weigher system
# check weigher system - online
# conveyor chains
# conveyor idlers
# conveyor pulley
# conveyor systems
# conveyor systems for food & beverage industries
# conveyor systems for pharmaceutical industries
# conveyor systems for power plants
# conveyors bearing housing
# conveyors idlers
# conveyors scissor lifts
# cotton belt conveyor
# double belt conveyor systems
# driven roller conveyor
# drum pulleys and idlers roller
# food grade belt conveyor
# goods lifts
# honey comb belt conveyor
# idler & gravity roller conveyors
# idlers roller
# impact rollers
# inclined belt conveyor systems
# industrial belt conveyor
# industrial slat conveyors
# loading conveyor
# material handling lifts
# pencil conveyor
# pipe trolley conveyor
# pouch filling conveyor
# pvc belt conveyors systems
# roller conveyor
# screw conveyor
# slat chain conveyor
# slat chain conveyor systems
# slat conveyor
# sorting belt conveyor
# tin conveyor
Product Details:
Capacity | 100-150 kg per feet |
Speed | 2-3 m/s |
Automation Grade | Automatic |
Brand | SS ENGINEERS & CONSULTANTS |
Driven Type | Electric |
Type | Pneumatic Conveyors |
Material | Stainless Steel |
Length | 20-40 feet |
Surface | Polished |
Design | straight,horizontal,belt conveyors |
# belt conveyor
# belt conveyor system
# belt conveyors with vertical clits
# bucket elevator
# chain conveyor systems
# check weigher system
# check weigher system - online
# conveyor chains
# conveyor idlers
# conveyor pulley
# conveyor systems
# conveyor systems for food & beverage industries
# conveyor systems for pharmaceutical industries
# conveyor systems for power plants
# conveyors bearing housing
# conveyors idlers
# conveyors scissor lifts
# cotton belt conveyor
# double belt conveyor systems
# driven roller conveyor
# drum pulleys and idlers roller
# food grade belt conveyor
# goods lifts
# honey comb belt conveyor
# idler & gravity roller conveyors
# idlers roller
# impact rollers
# inclined belt conveyor systems
# industrial belt conveyor
# industrial slat conveyors
# loading conveyor
# material handling lifts
# pencil conveyor
# pipe trolley conveyor
# pouch filling conveyor
# pvc belt conveyors systems
# roller conveyor
# screw conveyor
# slat chain conveyor
# slat chain conveyor systems
# slat conveyor
# sorting belt conveyor
# tin conveyor
Product Details:
Minimum Order Quantity | 1 Unit |
Sweet Name | Kaju Musta |
Capacity | 120L-240L |
Usage/Application | Chasni making |
Design Type | Customized |
Machine Body Material | SS304 |
Automation Grade | Semi-Automatic |
Power Source | ELECTRIC/DESEL |
Phase | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 80-240L |
Tilting Arrangement | Electric |
Usage/Application | Industrial |
Material | Stainless Steel |
Sweet Name | Peda |
Voltage | 240v |
Design Type | Standard |
Machine Body Material | SS304 |
Voltage Supply | 240V |
Country of Origin | Made in India |
Product Details:
Brand | SS ENGINEERS & CONSULTANTS |
Type | Natural Halves |
Material | Stainless Steel |
Capacity | 100-150 kg per feet |
Operating Speed | 2-3 m/s |
Automation Grade | Automatic |
Belt Material | Polyester |
Product Type | SS CONVEYORS |
Surface Finishing | POLISHED |
Product Details:
Minimum Order Quantity | 1 Unit |
Surface Finish | POLISHED |
Capacity | 600-2400PH |
Loading Type | Front Loading |
Brand | SS ENGINEERS & CONSULTANTS |
Production Capacity | 2/M |
Color | SS304 |
Controls | ELE PANEL BOARD |
Country of Origin | Made in India |
Product Details:
Model Name/Number | SSEC-SJK |
Material | SS304 |
Color | SS |
Usage/Application | COOKING |
Corrosion Resistance | YES |
Finishing | SS POLISHED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SS ENGINEERS |
Type | Amul Trap |
Color | Silver |
Usage/Application | Wash Basin |
Finish | Chrome |
Material | Stainless Steel |
Usage | Domestic, Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Length | 1-10 feet, 60-100 feet, 40-60 feet, 20-40 feet, 10-20 feet |
Length (feet) | 1-10 ft, 10-20 ft, 20-40 ft, 40-60 ft, 60-100 ft |
Capacity (kg per feet) | 1 to 50 , 50 to 100, 100 to 150 |
Belt Material | Stainless Steel, MS |
Design | Customized, Standard |
Type | FIXED, Flexible Conveyors |
Surface | Polished, MS |
Width(millimetre) | 150, 200, 250, 100 |
Condition | New |
Machine Type | Automatic, Semi-Automatic |
Adjustable speed | Yes |
Material | Stainless Steel, MS |
Brand | SS ENGINEERS |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | SS |
Output | 30-40 litres per hour, 10-20 litres per hour, 40-50 litres per hour, 20-30 litres per hour |
Application | ICE CREAM |
Type | Combo Freezers, Frozen Yogurt Machines, Milkshake/Frozen Slush Machines, Soft Serve Ice Cream Machines, Carbonated Slush Machines |
Output (litres per hour) | 30 to 40 litres per hour, 40 to 50 litres per hour, 20 to 30 litres per hour, 10 to 20 litres per hour |
Operation Mode | Automatic, Semi-Automatic |
Design Type | Standard, Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Customized |
Brand | SS ENGINEERS & CONSULTANTS |
Type | CONVEYING |
Material | Stainless Steel |
Usage/Application | Material conveying |
Design | Customized |
Phase | 3 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | PVC |
Belt Width | 100 - 500 mm |
Belt Thickness | 5 - 10 mm |
Features | Chemical Resistant |
Application Area | Food Processing |
Product Details:
Design Type | Customized |
Product Details:
Automatic Grade | Automatic |
Design | Standard |
Application | Industrial |
Product Details:
Country of Origin | Made in India |
MOC | SS304 |
MAKE | SS ENGINEERS & CONSULTANTS |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SS ENGINEERS & CONSULTANTS |
Filter Type | Suction Filters |
Material | Stainless Steel |
Usage/Application | Industrial |
Construction | Tubular Type |
Weight | 4kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Handling Capacity | 50-100 kg per feet |
Brand | SS ENGINEERS & CONSULTANTS |
Conveyor Type | SS BELT, PP BELT CONVEYORS |
Driven Type | Chain Drive |
Type | Vertical Conveyors, Spiral Conveyors, Flexible Conveyors, Pneumatic Conveyors, Vibrating Conveyors |
Material | Stainless Steel |
Capacity (kg per feet) | 200 to 300 kg per feet, 1 to 50 kg per feet, 100 to 150 kg per feet, 150 to 200 kg per feet, 50 to 100 kg per feet |
Length | 60-100 feet, 40-60 feet, 10-20 feet, 20-40 feet, 1-10 feet |
Additional Information:
Product Details:
Model Name/Number | BLITZ XZ 10094 - SCHUCO MAKE |
Brand | SCHUCO MAKE |
Type Of Saw | Heavy metal saw up to 450 mm diameter saw |
No Load Speed | blade speeds 2800rpm |
Usage/Application | ALUMINIUM PROFILE CUTTING MACHINE - 45-90Degree |
Material | MS |
Product Details:
Minimum Order Quantity | 1 unit |
Phase | 3 |
Voltage | 420 |
Usage/Application | Commercial |
Washer Type | HIGH PRESSURE WASHING BOOTH |
Brand | SS ENGINEERS & CONSULTANTS |
Color | SS304 |
Material | SS304 |
Product Details:
Equipment Type | FOOD PROCESSING |
Brand | SS ENGINEERS AND CONSULTANTS |
Cutting Shapes | STEM CUTTING |
Capacity | 1TON/Hr |
Material | SS304 |
Automation Grade | Automatic |
Suitable for | chilli |
Usage/Application | CHILLI STEM CUTTING |
Phase | 3 |
Voltage | 440V |
Design | CHILLIG STEM CUTTING |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | FOOD PROCESSING |
Material Handling Capacity | CUSTOMIZED |
Brand | SS Engineers and Consultants |
Material | Stainless Steel |
Driven Type | MOTOR |
Capacity | 100 to 150 (kg/feet) |
Construction Material | STAINLESS STEEL |
Type | Vibrating Conveyors, Flexible Conveyors, Pneumatic Conveyors, Spiral Conveyors, Vertical Conveyors |
Surface | Polished |
Structure | Customized |
Belt Type | PP, SS, ROLLER, CHAIN, MESH |
Length | CUSTOMIZED |
Height of Conveyor | Customized |
Operating Speed | Customized |
Frame Coating | POLISHED |
Belt Speed | Customized |
Automation Grade | FULLY AUTOMATIC |
Type Of Drive | MOTOR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 3TPD |
Automation Grade | SEMI AUTOMATIC |
Machine Body Material | Stainless Steel |
Sweet Name | Kaju Musta |
Voltage | 440V |
Usage/Application | MAKING OF PEANUT CHIKKI BARS |
Design Type | Customized, Standard |
Brand | SS ENGINEERS & CONSULTANTS |
Phase | 3 |
Power Source | ELECTRIC |
Surface Finishing | POLISHED |
Material Grade | SS304 |
Country of Origin | Made in India |
Product Details:
Usage/Application | dairy, food , pharma, packing industries |
Material Handling Capacity | customized |
Brand | SS ENGINEERS & CONSULTANTS |
Material | SS304 |
Belt Material | PVC |
Height Of Conveyor | customized |
Country of Origin | Made in India |
Product Details:
Capacity | 500-1000 (kg/hr) |
Style | Cutomized |
Brand | SS ENGINEERS |
Fuel | ELECTRIC |
Usage/Application | Industrial |
Product Type | FOOD PROCESSING |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Electricity Phase | Three Phase |
Motor Power | 3 HP |
Capacity | 25-30KG |
Material of Construction(Contact) | SS 304 |
Brand | SS ENGINEERS & CONSULTANTS |
Usage/Application | Cashew Sewing |
Type Of Machines | Fully Automatic |
Model Name/Number | SSEC-CSM |
Automation Grade | Automatic |
Material | SS304 |
Shelling Capacity | 25 (Kg/hr), 30 (Kg/hr) |
Voltage | 440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | SS |
Voltage | 440 V |
Model Name/Number | SSEC-CDM |
Brand | SS ENGINEERS & CONSULTANTS |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number Of Air Lock | Customize |
Phase | 3 |
Product Details:
Minimum Order Quantity | 1 Plant |
Brand | SS ENGINEERS & CONSULTANTS |
Usage/Application | Nut Processing |
Type Of Machines | Fully Automatic |
Model Name/Number | SSEC-CNP |
Automation Grade | Automatic |
Material | SS304 |
Shelling Capacity | 25 (Kg/hr) |
Product Details:
Minimum Order Quantity | 1 Unit |
Number of Grades | 4 |
Usage/Application | Grading |
Type Of Machines | Fully Automatic |
Model Name/Number | SSEC-CGM |
Automation Grade | Automatic |
Material | SS304 |
Shelling Capacity | 30 (Kg/hr) |
Voltage | 440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 4-5 ton |
Brand | SS ENGINEERS & CONSULTANTS |
Max Capacity | 5-6 ton |
Maximum Speed | Customized |
Maximum Height | Customized |
Model Name/Number | SSEC-BE |
Material | Stainless Steel |
Power | 440V |
Usage/Application | Industrial |
Structure | SS304 |
Door Style | Automatic |
Additional Information:
Product Details:
Usage/Application | Food processing |
Brand | SS ENGINEERS & CONSULTANTS |
Material | SS304 |
Belt Material | PVC,SS MESH,ROLLERS |
Structure | SS 304 Straight |
Belt Type | PVC,SS MESH BELT,ROLLERS |
Length | Customized |
Height Of Conveyor | 2-6ft |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Brand | SS ENGINEERS & CONSULTANTS |
Size | CUSTOMIZED |
Model Name/Number | SSEC-CF |
Features | SS |
Color | SS304 |
Frequency | CUSTOMIZED |
Weight | DEPENDS |
Surface Finish | SS POLISH |
Capacity Basket | CUSTOMIZED |
Additional Information:
Product Details:
Brand | SS ENGINEERS & CONSULTANTS |
Usage/Application | MATERIAL HANDLING |
Model Name/Number | SSEC-MH001 |
Input Phase | 3 |
Input Voltage | 415V |
Capacity | CUSTOMIZED |
Product Details:
Industry Type | MANUFACTURING INDUSTRY |
Job Location | RAJAHMUNDRY - ANDHRA PRADESH |
Recruitment Preference | GIVEN TO HANDS ON PREVIOUS EXPERIENCED |
Qualification Requirement | ITI RELEVANT TRADES & DIPLOMA |
No Of Persons Required | 20 |
Nature Of Job | WELDERS, FITTERS, FABRICATORS & TECHNICIANS, Industrial Work, Material Handling |
Start Date / Month | FEB/2022 |
Manpower Required | Semi-Skilled |
Gender | MALE |
Mode Of Service | Offline |
Training And Staff Recruitment
SS Engineers & Consultants is providing training with rectruitment drive on industrial (machine) technical trades: welders, fitters, fabricators & other industrial works in-house.
Building the bright careers of the students & Job oriented/ seekers.
Product Details:
Minimum Order Quantity | 1 Plant |
Machine Components | Stainless Steel |
Usage/Application | Industrial |
Brand | SS ENGINEERS & CONSULTANTS |
usage | Potato Paste Making Plant/machine |
Material | SS304 |
Product Details:
Minimum Order Quantity | 1 Unit |
